1993 Toyota Supra Turbo
Publish date: 2024-08-08







In Detail
| submitted by | Richard Owen |
| price $ | $38 000 usd |
| engine | Twin Turbo Inline-6 |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 2997 cc / 182.9 in³ |
| bore | 86.1 mm / 3.39 in |
| stroke | 86.1 mm / 3.39 in |
| compression | 8.5:1 |
| power | 238.6 kw / 320.0 bhp @ 5800 rpm |
| specific output | 106.77 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 427.1 nm / 315.0 ft lbs @ 4000 rpm |
| redline | 6800 rpm |
| body / frame | Unit Steel |
| driven wheels | Front Engine / RWD |
| front tires | 235/45ZR-17 |
| rear tires | 255/50ZR-17 |
| front brakes | Vented Discs w/Vacuum Assist & ABS |
| f brake size | x 323 mm / x 12.7 in |
| rear brakes | Vented Discs w/Vacuum Assist & ABS |
| r brake size | x 325 mm / x 12.8 in |
| front wheels | F 43.2 x 20.3 cm / 17.0 x 8.0 in |
| rear wheels | R 43.2 x 24.1 cm / 17.0 x 9.5 in |
| steering | Rack & Pinion w/Power Assist |
| curb weight | 1565 kg / 3450 lbs |
| wheelbase | 2550 mm / 100.4 in |
| front track | 1521 mm / 59.9 in |
| rear track | 1527 mm / 60.1 in |
| length | 4514 mm / 177.7 in |
| width | 1811 mm / 71.3 in |
| height | 1275 mm / 50.2 in |
| transmission | 6-Speed Manual |
| gear ratios | 3.83:1, 2.36:1, 1.69:1, 1.31:1, 1.00:1, 0.79:1, :1 |
| final drive | 3.27:1 |
| top speed | ~249.4 kph / 155.0 mph |
| 0 – 60 mph | ~5.0 seconds |
| 0 – 100 mph | ~11.8 seconds |
| 0 – 1/4 mile | ~13.5 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZJmq6ixn6mubr%2FUqamaZaSqv6O7jg%3D%3D