CNN/Money: Gasoline prices state-by-state
Publish date: 2024-08-11
![]() |
Hawaii tops the list. Missouri has the cheapest gas.
New York (CNN/Money) -- The average price for regular gasoline on Monday, March 7, was $1.98 a gallon, down from $1.90 per gallon a month earlier, according to AAA.
A year earlier, the average price of a gallon of regular gasoline was $1.73.
Hawaii leads the nation at $2.42 a gallon for regular, followed by California at $2.25 and Nevada at $2.20.
These figures are averages for each state. Gas prices within each state can vary greatly.
The AAA's Daily Fuel Gauge Report is based on a survey of over 60,000 self-serve stations.
| State | Regular | Mid | Premium | Diesel |
| Alabama | $1.89 | $2.03 | $2.09 | $2.11 |
| Alaska | $1.98 | $2.10 | $2.22 | $2.06 |
| Arkansas | $1.92 | $2.02 | $2.15 | $2.12 |
| Arizona | $2.03 | $2.12 | $2.24 | $2.30 |
| California | $2.25 | $2.39 | $2.43 | $2.48 |
| Colorado | $2.00 | $2.14 | $2.23 | $2.20 |
| Connecticut | $2.01 | $2.18 | $2.24 | $2.34 |
| District of Columbia | $2.00 | $2.12 | $2.19 | $2.21 |
| Delaware | $1.91 | $2.03 | $2.12 | $2.21 |
| Florida | $1.99 | $2.15 | $2.19 | $2.23 |
| Georgia | $1.88 | $2.02 | $2.11 | $2.09 |
| Hawaii | $2.42 | $2.56 | $2.61 | $2.66 |
| Iowa | $1.95 | $2.06 | $2.15 | $2.14 |
| Idaho | $1.99 | $2.10 | $2.16 | $2.47 |
| Illinois | $2.03 | $2.19 | $2.25 | $2.27 |
| Indiana | $2.02 | $2.17 | $2.23 | $2.14 |
| Kansas | $2.00 | $2.05 | $2.13 | $2.17 |
| Kentucky | $1.95 | $2.09 | $2.18 | $2.07 |
| Louisiana | $1.88 | $2.00 | $2.09 | $2.09 |
| Massachusetts | $1.95 | $2.10 | $2.17 | $2.26 |
| Maryland | $1.95 | $2.07 | $2.12 | $2.21 |
| Maine | $1.99 | $2.14 | $2.20 | $2.26 |
| Michigan | $2.08 | $2.20 | $2.29 | $2.20 |
| Minnesota | $1.99 | $2.07 | $2.13 | $2.19 |
| Missouri | $1.92 | $2.00 | $2.12 | $2.06 |
| Mississippi | $1.89 | $1.99 | $2.08 | $2.07 |
| Montana | $2.04 | $2.12 | $2.23 | $2.36 |
| North Carolina | $1.91 | $2.03 | $2.12 | $2.13 |
| North Dakota | $2.04 | $2.11 | $2.18 | $2.20 |
| Nebraska | $2.04 | $2.09 | $2.14 | $2.18 |
| New Hampshire | $1.93 | $2.10 | $2.17 | $2.24 |
| New Jersey | $1.83 | $1.96 | $2.04 | $2.13 |
| New Mexico | $1.98 | $2.11 | $2.20 | $2.19 |
| Nevada | $2.20 | $2.31 | $2.40 | $2.37 |
| New York | $2.06 | $2.20 | $2.25 | $2.37 |
| Ohio | $2.04 | $2.18 | $2.27 | $2.22 |
| Oklahoma | $1.91 | $1.98 | $2.09 | $2.05 |
| Oregon | $2.08 | $2.19 | $2.22 | $2.66 |
| Pennsylvania | $1.98 | $2.08 | $2.18 | $2.30 |
| Rhode Island | $1.98 | $2.11 | $2.18 | $2.29 |
| South Carolina | $1.84 | $1.96 | $2.05 | $2.06 |
| South Dakota | $2.01 | $2.14 | $2.23 | $2.18 |
| Tennessee | $1.89 | $2.00 | $2.10 | $2.09 |
| Texas | $1.87 | $1.98 | $2.05 | $2.08 |
| Utah | $1.95 | $2.05 | $2.14 | $2.31 |
| Virginia | $1.87 | $1.96 | $2.04 | $2.11 |
| Vermont | $1.95 | $2.10 | $2.19 | $2.33 |
| Washington | $2.07 | $2.15 | $2.25 | $2.72 |
| Wisconsin | $2.06 | $2.14 | $2.23 | $2.23 |
| West Virginia | $2.03 | $2.12 | $2.22 | $2.23 |
| Wyoming | $1.92 | $2.00 | $2.14 | $2.14 |
| Source: AAA | ||||
ncG1vNJzZmiln6OyunrCp6Vnm5%2BifLGyjp%2Bcmqylp7K0e8uiqq2rX5yutLzRopqeq1%2BowaLAxGefraWc
